| Player | GP |
|---|---|
Round 9 · Somerville House Sports Centre
Round 8 · BGGS - McCrae Grassie Sports Centre
Round 7 · Somerville House Sports Centre
| 1 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 16 | — | ||
| 2 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 14 | — | ||
| 3 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 12 | — | ||
| 4 | 8 | 5 | 0 | 3 | 1 | 1 | 0 | 10 | — | ||
| 5 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | — | ||
| 6 | 8 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | — | ||
| 7 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | — | ||
| 8 | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | — | ||
| 9 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | — |
Open · 9 teams
View full ladder →