| Player | GP |
|---|---|
| 1 | 22 | 16 | 4 | 0 | 1260 | 1015 | 245 | 48 | 124.1 | — | ||
| 2 | 22 | 13 | 5 | 2 | 1133 | 950 | 183 | 41 | 119.3 | — | ||
| 3 | 22 | 13 | 5 | 2 | 1157 | 1057 | 100 | 41 | 109.5 | — | ||
| 4 | 22 | 11 | 7 | 2 | 1226 | 1179 | 47 | 35 | 104.0 | — | ||
| 5 | 22 | 9 | 7 | 4 | 1126 | 1114 | 12 | 31 | 101.1 | — | ||
| 6 | 22 | 9 | 10 | 1 | 1075 | 1115 | -40 | 28 | 96.4 | — | ||
| 7 | 22 | 9 | 10 | 1 | 1025 | 1160 | -135 | 28 | 88.4 | — | ||
| 8 | 22 | 8 | 10 | 2 | 924 | 992 | -68 | 26 | 93.1 | — | ||
| 9 | 22 | 6 | 13 | 1 | 1031 | 1080 | -49 | 19 | 95.5 | — | ||
| 10 | 22 | 5 | 13 | 2 | 1044 | 1125 | -81 | 17 | 92.8 | — | ||
| 11 | 22 | 2 | 17 | 1 | 961 | 1155 | -194 | 7 | 83.2 | — |
Division 3 · 11 teams
Quarter Finals,QF · Cornubia Park Sports Centre Court 1
Round 22 · Mount Warren Indoor Sports Centre - Court 2
Round 18 · Cornubia Park Sports Centre Court 1
| GP | |||||||
|---|---|---|---|---|---|---|---|
| 18 | 15.39 | 26 | 32 | 73 | 33 | 277 | |
| 13 | 14.54 | 19 | 29 | 53 | 18 | 189 | |
| 6 | 8.17 | 5 | 2 | 4 | 13 | 49 | |
| 13 | 7.46 | 12 | 17 | 31 | 6 | 97 | |
| 18 | 5.72 | 32 | 9 | 23 | 16 | 103 | |
| 15 | 5.33 | 31 | 9 | 28 | 5 | 80 | |
| 14 | 4.86 | 15 | 11 | 27 | 1 | 68 | |
| 20 | 3.35 | 23 | 4 | 30 | 1 | 67 | |
| 11 | 2.82 | 15 | 2 | 13 | 1 | 31 | |
| 5 | 0.6 | 3 | 0 | 0 | 1 | 3 | |
| Team totals | 23 | — | 181 | 115 | 282 | 95 | 964 |