| Player | GP |
|---|---|
Grand Final · Maley Park Recreation Ground
Preliminary Final · Perenjori Sports Pavillion
Finals Round 1 · Mingenew Town Oval
| 1 | 15 | 14 | 1 | 0 | 0 | 0 | 900 | 381 | 236.2 | 56 | |||
| 15 | 11 | 4 | 0 | 0 | 0 | 826 | 585 | 141.2 | 44 | ||||
| 15 | 9 | 6 | 0 | 0 | 0 | 803 | 593 | 135.4 | 36 | ||||
| 15 | 8 | 7 | 0 | 0 | 0 | 757 | 643 | 117.7 | 32 | ||||
| 15 | 3 | 12 | 0 | 0 | 0 | 485 | 936 | 51.8 | 12 | ||||
| 14 | 0 | 14 | 0 | 0 | 1 | 371 | 1004 | 37.0 | 0 |
Junior Mixed · 6 teams