Round 5 · New Hall - Pickleball Court 1
Round 4 · New Hall - Pickleball Court 3
Round 3 · New Hall - Pickleball Court 2
| 1 | 5 | 5 | 0 | 0 | 11 | 0 | 15 | |||
| 2 | 5 | 5 | 0 | 0 | 11 | 3 | 15 | |||
| 3 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | |||
| 4 | 5 | 4 | 0 | 1 | 1 | 2 | 12 | |||
| 5 | 5 | 3 | 0 | 2 | 9 | 5 | 9 | |||
| 6 | 5 | 3 | 0 | 2 | 10 | 2 | 9 | |||
| 7 | 5 | 2 | 0 | 3 | 5 | 10 | 6 | |||
| 8 | 5 | 2 | 0 | 3 | 6 | 6 | 6 | |||
| 9 | 5 | 2 | 0 | 3 | 4 | 8 | 6 | |||
| 10 | 5 | 2 | 0 | 3 | 5 | 3 | 6 | |||
| 11 | 5 | 1 | 0 | 4 | 5 | 10 | 3 | |||
| 12 | 5 | 1 | 0 | 4 | 3 | 9 | 3 | |||
| 13 | 5 | 1 | 0 | 4 | 2 | 6 | 3 | |||
| 14 | 5 | 0 | 0 | 5 | 0 | 14 | 0 |
Pickleball Competition Trimester 2 · 14 teams