Preliminary Final · Carol Martin Reserve
Finals Round 2 · Plympton Oval
Finals Round 1 · Daly Oval (Hectorville Sports and Community Club)
| 1 | 18 | 16 | 2 | 0 | 0 | 0 | 1827 | 528 | 346.0 | 32 | |||
| 2 | 18 | 16 | 2 | 0 | 0 | 0 | 1559 | 651 | 239.5 | 32 | |||
| 3 | 18 | 13 | 5 | 0 | 0 | 0 | 1415 | 848 | 166.9 | 26 | |||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 1479 | 1029 | 143.7 | 24 | |||
| 5 | 18 | 10 | 8 | 0 | 0 | 0 | 1510 | 1030 | 146.6 | 20 | |||
| 6 | 18 | 10 | 8 | 0 | 0 | 0 | 1094 | 964 | 113.5 | 20 | |||
| 7 | 18 | 5 | 13 | 0 | 0 | 0 | 788 | 1423 | 55.4 | 10 | |||
| 8 | 18 | 4 | 14 | 0 | 0 | 0 | 848 | 1280 | 66.3 | 8 | |||
| 9 | 18 | 2 | 16 | 0 | 0 | 0 | 647 | 1639 | 39.5 | 4 | |||
| 10 | 18 | 2 | 16 | 0 | 0 | 0 | 467 | 2242 | 20.8 | 4 |
Men's Division 4 Reserves - Police Credit Union · 10 teams