| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 1036 | 328 | 315.9 | 44 | — | ||
| 2 | 12 | 11 | 1 | 0 | 2 | 0 | 1023 | 428 | 239.0 | 44 | — | ||
| 3 | 12 | 7 | 5 | 0 | 2 | 0 | 876 | 681 | 128.6 | 28 | — | ||
| 4 | 12 | 5 | 7 | 0 | 2 | 0 | 634 | 794 | 79.8 | 20 | — | ||
| 5 | 12 | 4 | 8 | 0 | 2 | 0 | 623 | 856 | 72.8 | 16 | — | ||
| 6 | 12 | 4 | 8 | 0 | 2 | 0 | 599 | 930 | 64.4 | 16 | — | ||
| 7 | 11 | 0 | 11 | 0 | 2 | 1 | 145 | 919 | 15.8 | 0 | — |
2025 South West Junior Under 15's · 7 teams
Grand Final · Leeton Showgrounds
Preliminary Final · Nixon Park
Finals Round 1 · Griffith Ex-Servicemen's Fields