| Player | GP |
|---|---|
| 1 | 10 | 9 | 0 | 1 | 401 | 287 | 36 | 139.7 | — | ||
| 2 | 10 | 7 | 1 | 2 | 414 | 306 | 30 | 135.3 | — | ||
| 3 | 10 | 6 | 1 | 3 | 407 | 327 | 26 | 124.5 | — | ||
| 4 | 10 | 6 | 0 | 4 | 348 | 306 | 24 | 113.7 | — | ||
| 5 | 10 | 6 | 0 | 4 | 351 | 333 | 24 | 105.4 | — | ||
| 6 | 10 | 3 | 0 | 7 | 324 | 348 | 12 | 93.1 | — | ||
| 7 | 10 | 1 | 0 | 9 | 259 | 421 | 4 | 61.5 | — | ||
| 8 | 10 | 1 | 0 | 9 | 224 | 400 | 4 | 56 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Mixed Basketball Clayton Thursday Evening · 9 teams
Grand Finals · Clayton Games Hall
Semi Finals · Clayton Games Hall
Round 10 · Clayton Games Hall
| GP | ||||||
|---|---|---|---|---|---|---|
| 10 | 14.3 | 17 | 13 | 44 | 16 | |
| 5 | 13 | 15 | 5 | 23 | 4 | |
| 1 | 11 | 11 | 0 | 5 | 1 | |
| 3 | 8.67 | 16 | 5 | 5 | 1 | |
| 7 | 8.43 | 14 | 5 | 20 | 4 | |
| 11 | 7.27 | 12 | 12 | 18 | 8 | |
| 9 | 2.89 | 8 | 0 | 12 | 2 | |
| 7 | 2.57 | 6 | 0 | 8 | 2 | |
| 3 | 2 | 6 | 0 | 3 | 0 | |
| 12 | 1 | 5 | 2 | 3 | 0 | |
| Team totals | 12 | — | — | 42 | 141 | 38 |