| Player | GP |
|---|---|
Round 6 · YMCA Ct 1
Round 6 · Franklin Pool and Leisure Centre court 3
Round 4 · AUT Ct 2
| 1 | 6 | 6 | 0 | 0 | 0 | 0 | 469 | 375 | 125.1 | 18 | 0 | — | ||
| 2 | 6 | 6 | 0 | 0 | 0 | 0 | 515 | 294 | 175.2 | 18 | 0 | — | ||
| 3 | 6 | 5 | 1 | 0 | 0 | 0 | 539 | 265 | 203.4 | 16 | 0 | — | ||
| 4 | 5 | 4 | 1 | 0 | 0 | 0 | 421 | 282 | 149.3 | 13 | 0 | — | ||
| 5 | 6 | 3 | 3 | 0 | 0 | 0 | 469 | 351 | 133.6 | 12 | 0 | — | ||
| 6 | 5 | 3 | 2 | 0 | 0 | 0 | 332 | 301 | 110.3 | 11 | 0 | — | ||
| 7 | 5 | 3 | 2 | 0 | 0 | 0 | 284 | 346 | 82.1 | 11 | 0 | — | ||
| 8 | 5 | 2 | 3 | 0 | 0 | 0 | 353 | 351 | 100.6 | 9 | 0 | — | ||
| 9 | 5 | 2 | 3 | 0 | 0 | 0 | 403 | 318 | 126.7 | 9 | 0 | — | ||
| 10 | 6 | 1 | 5 | 0 | 0 | 0 | 304 | 461 | 65.9 | 8 | 0 | — | ||
| 11 | 6 | 0 | 6 | 0 | 0 | 0 | 256 | 494 | 51.8 | 6 | 0 | — | ||
| 12 | 5 | 0 | 5 | 0 | 0 | 0 | 171 | 476 | 35.9 | 5 | 0 | — | ||
| 13 | 4 | 0 | 4 | 0 | 0 | 0 | 158 | 360 | 43.9 | 4 | 0 | — |
SC U16 Boys Div 3 2025 · 13 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 34 | 4 | 8 | 2 | 82 | 36 | 27.33 | 38 | |
| 5 | 31 | 1 | 13 | 14 | 79 | 22 | 15.8 | 32 | |
| 3 | 29 | 7 | 1 | 0 | 79 | 38 | 26.33 | 36 | |
| 5 | 27 | 1 | 8 | 6 | 63 | 17 | 12.6 | 28 | |
| 1 | 11 | 1 | 3 | 2 | 27 | 27 | 27 | 12 | |
| 5 | 9 | 1 | 5 | 1 | 22 | 8 | 4.4 | 10 | |
| 4 | 8 | 2 | 5 | 0 | 22 | 8 | 5.5 | 10 | |
| 3 | 3 | 5 | 1 | 0 | 21 | 11 | 7 | 8 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 6 | 153 | 22 | 45 | 25 | 397 | — | — | 175 |