| Player | GP |
|---|---|
| 1 | 60 | 52 | 0 | 2 | 6 | 342 | 97 | 170 | — | ||
| 2 | 23 | 17 | 2 | 2 | 2 | 137 | 63 | 61 | — | ||
| 3 | 25 | 14 | 3 | 5 | 3 | 94 | 55 | 59 | — | ||
| 4 | 26 | 13 | 2 | 9 | 2 | 118 | 96 | 56 | — | ||
| 5 | 21 | 13 | 2 | 3 | 3 | 100 | 55 | 52 | — | ||
| 6 | 25 | 11 | 2 | 10 | 2 | 85 | 71 | 50 | — | ||
| 7 | 25 | 10 | 1 | 11 | 3 | 72 | 68 | 47 | — | ||
| 8 | 22 | 10 | 3 | 7 | 2 | 71 | 63 | 46 | — | ||
| 9 | 25 | 6 | 1 | 16 | 2 | 57 | 89 | 35 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Wednesday Indoor Futsal - A · 16 teams
View full ladder →