Elimination Finals · Gardiners Creek Reserve - Pitch 1
Round 15 · Peninsula Grammar School (The Detmold)
Round 14 · Gardiners Creek Reserve - Pitch 1
| 1 | 14 | 11 | 1 | 2 | 68 | 15 | 53 | 34 | |||
| 2 | 14 | 10 | 2 | 2 | 44 | 14 | 30 | 32 | |||
| 3 | 14 | 10 | 1 | 3 | 57 | 16 | 41 | 31 | |||
| 4 | 14 | 8 | 4 | 2 | 50 | 13 | 37 | 28 | |||
| 5 | 14 | 8 | 2 | 4 | 35 | 24 | 11 | 26 | |||
| 6 | 14 | 8 | 1 | 5 | 51 | 24 | 27 | 25 | |||
| 7 | 14 | 8 | 1 | 5 | 44 | 19 | 25 | 25 | |||
| 8 | 14 | 7 | 1 | 6 | 45 | 31 | 14 | 22 | |||
| 9 | 14 | 6 | 3 | 5 | 26 | 29 | -3 | 21 | |||
| 10 | 14 | 5 | 2 | 7 | 30 | 39 | -9 | 17 | |||
| 11 | 14 | 4 | 1 | 9 | 24 | 55 | -31 | 13 | |||
| 12 | 14 | 3 | 3 | 8 | 23 | 46 | -23 | 12 | |||
| 13 | 14 | 3 | 3 | 8 | 11 | 36 | -25 | 12 | |||
| 14 | 14 | 1 | 0 | 13 | 8 | 78 | -70 | 3 | |||
| 15 | 14 | 0 | 1 | 13 | 12 | 89 | -77 | 1 |
U17 - JBNPL 2 South-East · 15 teams