Round 16 · North Wangaratta Sports Reserve
Round 15 · HP Barr Reserve
Round 14 · North Wangaratta Sports Reserve
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 1478 | 472 | 313.1 | 60 | |||
| 2 | 16 | 13 | 2 | 1 | 0 | 0 | 1718 | 509 | 337.5 | 54 | |||
| 3 | 16 | 13 | 3 | 0 | 0 | 0 | 1451 | 575 | 252.3 | 52 | |||
| 4 | 16 | 12 | 4 | 0 | 0 | 0 | 1140 | 607 | 187.8 | 48 | |||
| 5 | 16 | 11 | 4 | 1 | 0 | 0 | 1494 | 681 | 219.4 | 46 | |||
| 6 | 16 | 9 | 7 | 0 | 0 | 0 | 860 | 1017 | 84.6 | 36 | |||
| 7 | 16 | 6 | 10 | 0 | 0 | 0 | 827 | 959 | 86.2 | 24 | |||
| 8 | 16 | 6 | 10 | 0 | 0 | 0 | 734 | 917 | 80.0 | 24 | |||
| 9 | 16 | 3 | 13 | 0 | 0 | 0 | 537 | 1343 | 40.0 | 12 | |||
| 10 | 16 | 3 | 13 | 0 | 0 | 0 | 477 | 1313 | 36.3 | 12 | |||
| 11 | 16 | 2 | 14 | 0 | 0 | 0 | 479 | 1512 | 31.7 | 8 | |||
| 12 | 16 | 2 | 14 | 0 | 0 | 0 | 350 | 1640 | 21.3 | 8 |
WDJFL 2025 - U14s · 12 teams