| Player | GP |
|---|---|
Round 18 · Warner Reserve - SSF 1 (U9) Ashburton
Round 7 · Caulfield Park - Field Y
| 1 | 18 | 5 | 2 | 11 | 23 | 54 | -31 | 17 | — | ||
| 2 | 8 | 4 | 2 | 2 | 24 | 15 | 9 | 14 | — | ||
| 3 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | — | ||
| 4 | 3 | 2 | 1 | 0 | 16 | 6 | 10 | 7 | — | ||
| 5 | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 6 | — | ||
| 6 | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | — | ||
| 7 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | — | ||
| 8 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | — | ||
| 9 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | — | ||
| 10 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | — | ||
| 11 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | — | ||
| 12 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | — |
Coles MiniRoos Girls' Sunday East 9 Joeys · 12 teams