Round 14 · Baxter Park - Wayne Landry Oval - J1
Round 13 · Baxter Park - Wayne Landry Oval - J2
Round 12 · Barton Recreation Reserve - Pitch 1
| 1 | 14 | 12 | 2 | 0 | 90 | 24 | 66 | 38 | — | ||
| 2 | 14 | 12 | 1 | 1 | 81 | 16 | 65 | 37 | — | ||
| 3 | 14 | 11 | 2 | 1 | 66 | 16 | 50 | 35 | — | ||
| 4 | 14 | 8 | 3 | 3 | 51 | 24 | 27 | 27 | — | ||
| 5 | 14 | 8 | 1 | 5 | 50 | 19 | 31 | 25 | — | ||
| 6 | 14 | 7 | 2 | 5 | 39 | 24 | 15 | 23 | — | ||
| 7 | 14 | 4 | 3 | 7 | 28 | 57 | -29 | 15 | — | ||
| 8 | 14 | 4 | 2 | 8 | 21 | 49 | -28 | 14 | — | ||
| 9 | 14 | 4 | 2 | 8 | 22 | 63 | -41 | 14 | — | ||
| 10 | 14 | 3 | 4 | 7 | 26 | 39 | -13 | 13 | — | ||
| 11 | 14 | 3 | 0 | 11 | 40 | 96 | -56 | 9 | — | ||
| 12 | 14 | 1 | 3 | 10 | 15 | 61 | -46 | 6 | — | ||
| 13 | 14 | 0 | 3 | 11 | 17 | 58 | -41 | 3 | — |
Mixed Sunday South-East 13E · 13 teams