Round 14 · Eltham North Reserve - Pitch 1 (S)
Round 13 · FORFEIT
Round 12 · Aston Fields - Pitch 3
| 1 | 12 | 10 | 2 | 0 | 40 | 6 | 34 | 32 | |||
| 2 | 12 | 9 | 2 | 1 | 61 | 14 | 47 | 29 | |||
| 3 | 12 | 8 | 2 | 2 | 53 | 21 | 32 | 26 | |||
| 4 | 12 | 6 | 4 | 2 | 45 | 26 | 19 | 22 | |||
| 5 | 12 | 3 | 3 | 6 | 19 | 32 | -13 | 12 | |||
| 6 | 12 | 3 | 2 | 7 | 26 | 56 | -30 | 11 | |||
| 7 | 12 | 2 | 1 | 9 | 19 | 36 | -17 | 7 | |||
| 8 | 11 | 1 | 3 | 7 | 8 | 35 | -27 | 6 | |||
| 9 | 11 | 1 | 1 | 9 | 13 | 58 | -45 | 4 |
Mixed Sunday North 12C Blue · 9 teams