Round 18 · Bunyip Recreation Reserve - Junior
Round 12 · IYU Recreation Reserve (S)
Round 9 · IYU Recreation Reserve
| 1 | 18 | 13 | 3 | 2 | 70 | 21 | 49 | 42 | — | ||
| 2 | 15 | 11 | 2 | 2 | 55 | 19 | 36 | 35 | — | ||
| 3 | 10 | 4 | 0 | 6 | 27 | 39 | -12 | 12 | — | ||
| 4 | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 10 | — | ||
| 5 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | — | ||
| 6 | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 3 | — | ||
| 7 | 4 | 1 | 0 | 3 | 8 | 17 | -9 | 3 | — | ||
| 8 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | — | ||
| 9 | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 | — | ||
| 10 | 5 | 0 | 1 | 4 | 10 | 38 | -28 | 1 | — | ||
| 11 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 | — | ||
| 12 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 | — |
Coles MiniRoos Mixed Sunday South 9 Joeys Blue · 12 teams