Round 16 · Caulfield Park - Pitch 3
Round 8 · Caulfield Park - Field Y
Round 5 · Warner Reserve - SSF 2 (U9) Ashburton
| 1 | 18 | 9 | 0 | 9 | 37 | 46 | -9 | 27 | — | ||
| 2 | 18 | 5 | 4 | 9 | 51 | 67 | -16 | 19 | — | ||
| 3 | 5 | 3 | 2 | 0 | 19 | 9 | 10 | 11 | — | ||
| 4 | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 10 | — | ||
| 5 | 3 | 2 | 1 | 0 | 12 | 5 | 7 | 7 | — | ||
| 6 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 6 | — | ||
| 7 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | — | ||
| 8 | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | — | ||
| 9 | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | — | ||
| 10 | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | — | ||
| 11 | 3 | 0 | 1 | 2 | 10 | 13 | -3 | 1 | — | ||
| 12 | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 | — |
Coles MiniRoos Mixed Sunday East 8 Joeys Blue · 12 teams