Round 14 · Polish Sports & Recreation Complex - Pitch 1
Round 13 · Keilor Lodge Reserve - Pitch 1
Round 12 · Polish Sports & Recreation Complex - Pitch 1
| 1 | 14 | 9 | 3 | 2 | 39 | 20 | 19 | 30 | |||
| 2 | 14 | 9 | 2 | 3 | 48 | 24 | 24 | 29 | |||
| 3 | 14 | 8 | 2 | 4 | 45 | 28 | 17 | 26 | |||
| 4 | 14 | 7 | 3 | 4 | 33 | 34 | -1 | 24 | |||
| 5 | 14 | 7 | 1 | 6 | 30 | 28 | 2 | 22 | |||
| 6 | 14 | 5 | 3 | 6 | 42 | 30 | 12 | 18 | |||
| 7 | 14 | 5 | 3 | 6 | 29 | 17 | 12 | 18 | |||
| 8 | 14 | 4 | 2 | 8 | 35 | 42 | -7 | 14 | |||
| 9 | 14 | 3 | 3 | 8 | 22 | 30 | -8 | 12 | |||
| 10 | 14 | 2 | 0 | 12 | 16 | 86 | -70 | 6 |
Mixed Sunday West 13A Green · 10 teams