| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 835 | 122 | 684.4 | 44 | — | ||
| 2 | 12 | 11 | 1 | 0 | 0 | 0 | 860 | 238 | 361.3 | 44 | — | ||
| 3 | 12 | 6 | 6 | 0 | 0 | 0 | 539 | 396 | 136.1 | 24 | — | ||
| 4 | 12 | 6 | 6 | 0 | 0 | 0 | 476 | 457 | 104.2 | 24 | — | ||
| 5 | 12 | 6 | 6 | 0 | 0 | 0 | 434 | 453 | 95.8 | 24 | — | ||
| 6 | 12 | 5 | 7 | 0 | 0 | 0 | 375 | 499 | 75.2 | 20 | — | ||
| 7 | 12 | 3 | 9 | 0 | 0 | 0 | 311 | 735 | 42.3 | 12 | — | ||
| 8 | 12 | 0 | 12 | 0 | 0 | 0 | 133 | 1063 | 12.5 | 0 | — |
2025 Under 14 Division 5 Central Town & Country Pizza Cup · 8 teams
Grand Final · Herne Hill Reserve
Finals Round 1 · Ellimatta Reserve
Round 12 · Banyul-Warri Fields