| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 10 | 79 | 20 | 7.9 | 2 | |
| 9 | 68 | 18 | 7.56 | 10 | |
| 8 | 57 | 26 | 7.12 | 8 | |
| 10 | 35 | 10 | 3.5 | 9 | |
| 9 | 24 | 14 | 2.67 | 0 | |
| 6 | 22 | 10 | 3.67 | 2 | |
| 8 | 6 | 2 | 0.75 | 1 | |
| 0 | — | — | — | — | |
| Team totals | 11 | 291 | — | — | 32 |
Semi Final · CRAIGHEAD
Quarter Final · CRAIGHEAD
Round 9 · CRAIGHEAD
| 1 | 8 | 7 | 1 | 216 | 117 | 99 | 28 | 1 | — | ||
| 2 | 9 | 7 | 2 | 325 | 110 | 215 | 28 | 0 | — | ||
| 3 | 8 | 6 | 1 | 292 | 182 | 110 | 26 | 0 | — | ||
| 4 | 8 | 6 | 2 | 245 | 201 | 44 | 24 | 0 | — | ||
| 5 | 9 | 5 | 3 | 306 | 191 | 115 | 22 | 0 | — | ||
| 6 | 8 | 5 | 3 | 237 | 214 | 23 | 20 | 0 | — | ||
| 7 | 9 | 4 | 5 | 250 | 266 | -16 | 16 | 1 | — | ||
| 8 | 9 | 4 | 5 | 218 | 220 | -2 | 16 | 0 | — | ||
| 9 | 9 | 2 | 7 | 317 | 325 | -8 | 8 | 0 | — | ||
| 10 | 8 | 2 | 6 | 194 | 256 | -62 | 8 | 0 | — | ||
| 11 | 9 | 1 | 8 | 173 | 363 | -190 | 4 | 0 | — | ||
| 12 | 8 | 0 | 8 | 37 | 549 | -512 | 0 | 0 | — |
Secondary School Junior Girls B Competition · 12 teams
View full ladder →