| Player | GP |
|---|---|
Round 4
Round 3 · Court 04
Round 2 · Court 09
| 1 | 4 | 3 | 1 | 0 | 0 | 8 | 4 | 66.7 | 294 | 282 | 51.0 | 10 | |||
| 4 | 3 | 1 | 0 | 0 | 6 | 5 | 54.5 | 298 | 275 | 52.0 | 10 | ||||
| 4 | 2 | 2 | 0 | 0 | 6 | 6 | 50 | 283 | 281 | 50.2 | 8 | ||||
| 4 | 2 | 2 | 0 | 0 | 6 | 6 | 50 | 289 | 296 | 49.4 | 8 | ||||
| 4 | 0 | 4 | 0 | 0 | 3 | 8 | 27.3 | 272 | 302 | 47.4 | 4 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 Men · 6 teams