Round 8 Finals · Stadium 2000 Court 3
Round 7 · Stadium 2000 Court 2
Round 6 · Stadium 2000 Court 2
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 44 | 12 | 366.7 | 6 | 0 | |||
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 16 | 200 | 6 | 0 | |||
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 14 | 285.7 | 6 | 0 | |||
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 66 | 20 | 330 | 6 | 0 | |||
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 68 | 2 | 3400 | 6 | 0 | |||
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 32 | 68.8 | 4 | 0 | |||
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 20 | 110 | 4 | 0 | |||
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 44 | 40.9 | 4 | 0 | |||
| 9 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 22 | 118.2 | 4 | 0 | |||
| 10 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 32 | 25 | 2 | 0 | |||
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 30 | 53.3 | 2 | 0 | |||
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 78 | 17.9 | 2 | 0 | |||
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 48 | 20.8 | 2 | 0 | |||
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 32 | 50 | 2 | 0 |
2025 ProBall - Boys 2 · 14 teams