round 5 · South Pine Sports Complex Football Fields Field 4, Brendale, QLD
round 4 · South Pine Sports Complex Football Fields Field 3, Brendale, QLD
round 3 · South Pine Sports Complex Football Fields Field 3, Brendale, QLD
| 1 | 5 | 5 | 0 | 0 | 15 | 26 | |||
| 2 | 5 | 4 | 0 | 1 | 12 | 4 | |||
| 3 | 5 | 2 | 1 | 2 | 7 | 1 | |||
| 4 | 5 | 2 | 1 | 2 | 7 | 1 | |||
| 5 | 5 | 1 | 0 | 4 | 3 | -18 | |||
| 6 | 5 | 0 | 0 | 5 | 0 | -14 |
18Y & U Football Girls 2025 · 6 teams