Finals · Hiwa - Sports Hall 1b Basketball
Semi Finals · Hiwa - Sports Hall 1b Basketball
Quarter Finals · Hiwa - Sports Hall 1b Basketball
| 1 | 3 | 3 | 0 | 0 | 191 | 119 | 9 | 0 | |||
| 2 | 3 | 3 | 0 | 0 | 161 | 110 | 9 | 0 | |||
| 3 | 3 | 3 | 0 | 0 | 203 | 124 | 9 | 0 | |||
| 4 | 3 | 3 | 0 | 0 | 241 | 128 | 9 | 0 | |||
| 5 | 3 | 2 | 1 | 0 | 154 | 136 | 6 | 0 | |||
| 6 | 3 | 2 | 1 | 0 | 174 | 132 | 6 | 0 | |||
| 7 | 3 | 2 | 1 | 0 | 178 | 135 | 6 | 0 | |||
| 8 | 3 | 1 | 2 | 0 | 143 | 220 | 3 | 0 | |||
| 9 | 3 | 1 | 2 | 0 | 145 | 157 | 3 | 0 | |||
| 10 | 3 | 1 | 2 | 0 | 154 | 127 | 3 | 0 | |||
| 11 | 3 | 1 | 2 | 0 | 164 | 166 | 3 | 0 | |||
| 12 | 3 | 1 | 2 | 0 | 143 | 183 | 3 | 0 | |||
| 13 | 3 | 1 | 2 | 0 | 122 | 169 | 3 | 0 | |||
| 14 | 3 | 0 | 3 | 0 | 84 | 216 | 0 | 0 | |||
| 15 | 3 | 0 | 3 | 0 | 126 | 173 | 0 | 0 | |||
| 16 | 3 | 0 | 3 | 0 | 102 | 190 | 0 | 0 |
UNIM8S Basketball (Tuesday) · All Teams · 16 teams