9 -15 Finals · Pukekohe High School
9-15 Semi Finals · Pulman Park 4
9-15 Quarter Finals · Pulman Park 6
| 1 | 3 | 3 | 0 | 0 | 0 | 197 | 136 | 0 | 0 | 61 | 144.9 | 9 | 0 | — | ||
| 2 | 3 | 3 | 0 | 0 | 0 | 156 | 110 | 0 | 0 | 46 | 141.8 | 9 | 0 | — | ||
| 3 | 3 | 3 | 0 | 0 | 0 | 187 | 151 | 0 | 0 | 36 | 123.8 | 9 | 0 | — | ||
| 4 | 3 | 3 | 0 | 0 | 0 | 165 | 138 | 0 | 0 | 27 | 119.6 | 9 | 0 | — | ||
| 5 | 3 | 2 | 0 | 1 | 0 | 185 | 105 | 0 | 0 | 80 | 176.2 | 7 | 0 | — | ||
| 6 | 3 | 2 | 0 | 1 | 0 | 200 | 144 | 0 | 0 | 56 | 138.9 | 7 | 0 | — | ||
| 7 | 3 | 2 | 0 | 1 | 0 | 188 | 137 | 0 | 0 | 51 | 137.2 | 7 | 0 | — | ||
| 8 | 3 | 2 | 0 | 1 | 0 | 186 | 175 | 0 | 0 | 11 | 106.3 | 7 | 0 | — | ||
| 9 | 3 | 1 | 0 | 2 | 0 | 166 | 155 | 0 | 0 | 11 | 107.1 | 5 | 0 | — | ||
| 10 | 3 | 1 | 0 | 2 | 0 | 152 | 159 | 0 | 0 | -7 | 95.6 | 5 | 0 | — | ||
| 11 | 3 | 1 | 0 | 2 | 0 | 153 | 165 | 0 | 0 | -12 | 92.7 | 5 | 0 | — | ||
| 12 | 3 | 1 | 0 | 2 | 0 | 134 | 201 | 0 | 0 | -67 | 66.7 | 5 | 0 | — | ||
| 13 | 3 | 0 | 0 | 3 | 0 | 170 | 205 | 0 | 0 | -35 | 82.9 | 3 | 0 | — | ||
| 14 | 3 | 0 | 0 | 3 | 0 | 107 | 166 | 0 | 0 | -59 | 64.5 | 3 | 0 | — | ||
| 15 | 3 | 0 | 0 | 3 | 0 | 120 | 191 | 0 | 0 | -71 | 62.8 | 3 | 0 | — | ||
| 16 | 3 | 0 | 0 | 3 | 0 | 114 | 242 | 0 | 0 | -128 | 47.1 | 3 | 0 | — | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
SuperCity U14 Boys B Grade · 18 teams