| Player | GP |
|---|---|
Round 17 · Parker Reserve
Round 16 · Mc Pherson's Park
Round 15 · Presidents Park
| 1 | 17 | 14 | 3 | 0 | 185 | 77 | 82.3 | — | ||
| 2 | 16 | 12 | 2 | 2 | 218 | 97 | 81.3 | — | ||
| 3 | 16 | 9 | 6 | 1 | 174 | 115 | 59.4 | — | ||
| 4 | 14 | 7 | 6 | 1 | 122 | 132 | 53.6 | — | ||
| 5 | 14 | 7 | 7 | 0 | 134 | 106 | 50 | — | ||
| 6 | 15 | 6 | 8 | 1 | 140 | 140 | 43.3 | — | ||
| 7 | 15 | 4 | 10 | 1 | 72 | 185 | 30 | — | ||
| 8 | 18 | 1 | 17 | 0 | 85 | 257 | 5.6 | — |
Regional Nth West re drawn 6 Oct · 8 teams