| Player | GP |
|---|---|
Finals · Franklin Pool and Leisure Centre court 3
Semi finals · Franklin Pool and Leisure Centre court 3
Round 5 · Pulman Park 2
| 1 | 5 | 4 | 0 | 0 | 1 | 229 | 101 | 0 | 0 | 128 | 226.7 | 15 | 0 | — | ||
| 2 | 5 | 4 | 0 | 0 | 1 | 281 | 131 | 0 | 0 | 150 | 214.5 | 15 | 0 | — | ||
| 3 | 5 | 3 | 0 | 1 | 1 | 219 | 110 | 0 | 0 | 109 | 199.1 | 13 | 0 | — | ||
| 4 | 5 | 2 | 0 | 2 | 1 | 167 | 120 | 0 | 0 | 47 | 139.2 | 11 | 3 | — | ||
| 5 | 5 | 2 | 0 | 2 | 1 | 161 | 116 | 0 | 0 | 45 | 138.8 | 11 | 2 | — | ||
| 6 | 5 | 2 | 0 | 2 | 1 | 138 | 167 | 0 | 0 | -29 | 82.6 | 11 | 1 | — | ||
| 7 | 5 | 2 | 0 | 2 | 1 | 181 | 137 | 0 | 0 | 44 | 132.1 | 11 | 0 | — | ||
| 8 | 5 | 1 | 0 | 3 | 1 | 158 | 168 | 0 | 0 | -10 | 94.0 | 9 | 0 | — | ||
| 9 | 5 | 0 | 0 | 4 | 1 | 111 | 224 | 0 | 0 | -113 | 49.6 | 7 | 0 | — | ||
| 10 | 5 | 0 | 0 | 4 | 1 | 92 | 263 | 0 | 0 | -171 | 35.0 | 7 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
SuperCity U14 Girls B Grade · 13 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 5 | 97 | 25 | 19.4 | 10 | |
| 6 | 58 | 16 | 9.67 | 15 | |
| 6 | 33 | 13 | 5.5 | 14 | |
| 6 | 21 | 9 | 3.5 | 18 | |
| 6 | 21 | 6 | 3.5 | 12 | |
| 6 | 11 | 4 | 1.83 | 4 | |
| 5 | 2 | 2 | 0.4 | 5 | |
Kevin HillCoach | 1 | 0 | 0 | 0 | 0 |
Razzie FletcherCoach | 1 | 0 | 0 | 0 | 0 |
Elizabeth OgdenOfficial | 0 | — | — | — | — |
| Team totals | 7 | 243 | — | — | 78 |