Grand Final · Surrey Park Arthur Field
Semi Finals · Surrey Park Arthur Field
Round 15 · Wadsworth Field
| 1 | 14 | 13 | 0 | 1 | 141 | 37 | 96.4 | — | ||
| 2 | 15 | 10 | 4 | 1 | 114 | 68 | 70 | — | ||
| 3 | 13 | 8 | 5 | 0 | 114 | 78 | 61.5 | — | ||
| 4 | 13 | 7 | 6 | 0 | 110 | 61 | 53.9 | — | ||
| 5 | 14 | 3 | 11 | 0 | 92 | 148 | 21.4 | — | ||
| 6 | 15 | 0 | 15 | 0 | 41 | 202 | 0 | — |
Masters 45 + · 6 teams