Round 18 · Napier Park
Round 17 · Napier Park
Round 16 · Napier Park
| 1 | 13 | 12 | 1 | 0 | 88 | 27 | 92.3 | |||
| 2 | 12 | 10 | 1 | 1 | 96 | 30 | 87.5 | |||
| 3 | 14 | 10 | 4 | 0 | 102 | 79 | 71.4 | |||
| 4 | 14 | 9 | 5 | 0 | 112 | 64 | 64.3 | |||
| 5 | 14 | 8 | 5 | 1 | 85 | 56 | 60.7 | |||
| 6 | 16 | 7 | 9 | 0 | 68 | 88 | 43.8 | |||
| 7 | 16 | 7 | 9 | 0 | 103 | 74 | 43.8 | |||
| 8 | 14 | 4 | 10 | 0 | 71 | 137 | 28.6 | |||
| 9 | 16 | 3 | 13 | 0 | 94 | 136 | 18.8 | |||
| 10 | 15 | 1 | 14 | 0 | 63 | 191 | 6.7 |
State 1 East · 10 teams