Round 10 · Kettering Arena (Court 4)
Round 10 · Kettering Arena (Court 3)
Round 9 · Kettering Arena (Court 4)
| 1 | 22 | 16 | 3 | 3 | 336 | 212 | 124 | 35 | — | ||
| 2 | 22 | 15 | 1 | 6 | 317 | 210 | 107 | 31 | — | ||
| 3 | 22 | 11 | 7 | 4 | 297 | 226 | 71 | 29 | — | ||
| 4 | 22 | 11 | 6 | 5 | 305 | 218 | 87 | 28 | — | ||
| 5 | 22 | 12 | 3 | 7 | 297 | 241 | 56 | 27 | — | ||
| 6 | 22 | 11 | 1 | 10 | 285 | 251 | 34 | 23 | — | ||
| 7 | 22 | 10 | 2 | 10 | 276 | 252 | 24 | 22 | — | ||
| 8 | 22 | 9 | 2 | 11 | 290 | 258 | 32 | 20 | — | ||
| 9 | 22 | 8 | 3 | 11 | 247 | 277 | -30 | 19 | — | ||
| 10 | 22 | 7 | 3 | 12 | 255 | 273 | -18 | 17 | — | ||
| 11 | 22 | 5 | 3 | 14 | 230 | 311 | -81 | 13 | — | ||
| 12 | 22 | 0 | 0 | 22 | 99 | 505 | -406 | 0 | — |
English Men's League 1 · 12 teams