1-8 Finals · Mercury Baypark 6
1-8 Semi Finals · Mercury Baypark 7
1-8 Quarter Finals · Mercury Baypark 5
| 1 | 5 | 5 | 0 | 414 | 246 | 168 | 10 | 0 | — | ||
| 2 | 5 | 5 | 0 | 387 | 234 | 153 | 10 | 0 | — | ||
| 3 | 5 | 4 | 1 | 357 | 240 | 117 | 9 | 0 | — | ||
| 4 | 5 | 4 | 1 | 288 | 242 | 46 | 9 | 0 | — | ||
| 5 | 5 | 3 | 2 | 230 | 237 | -7 | 8 | 0 | — | ||
| 6 | 5 | 2 | 3 | 310 | 329 | -19 | 7 | 3 | — | ||
| 7 | 5 | 2 | 3 | 303 | 305 | -2 | 7 | 2 | — | ||
| 8 | 5 | 2 | 3 | 284 | 343 | -59 | 7 | 1 | — | ||
| 9 | 5 | 2 | 3 | 262 | 279 | -17 | 7 | 0 | — | ||
| 10 | 5 | 1 | 4 | 244 | 343 | -99 | 6 | 0 | — | ||
| 11 | 5 | 0 | 5 | 207 | 341 | -134 | 5 | 0 | — | ||
| 12 | 5 | 0 | 5 | 177 | 324 | -147 | 5 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025 BBNZ U14 Northern Championships Boys B Grade · 15 teams