Round · Northside Indoor Sports Center Court 3
Round · Northside Indoor Sports Center Court 4
Round · Boondal Sports Center Court 4
| 1 | 4 | 0 | 221.0 | 16 | 0 | — | ||
| 2 | 4 | 0 | 127.8 | 16 | 0 | — | ||
| 3 | 3 | 1 | 135.0 | 12 | 0 | — | ||
| 4 | 2 | 2 | 161.9 | 8 | 0 | — | ||
| 5 | 2 | 2 | 126.4 | 8 | 0 | — | ||
| 6 | 1 | 3 | 92.7 | 4 | 0 | — | ||
| 7 | 0 | 4 | 35.4 | 0 | 0 | — | ||
| 8 | 0 | 4 | 26.3 | 0 | 0 | — |
Spring Madness 16U Boys · Pool D · 8 teams