Round · Boondal Sports Center Court 4
Round · Northside Indoor Sports Center Court 5
Round · Northside Indoor Sports Center Court 5
| 1 | 4 | 0 | 183.2 | 16 | 0 | — | ||
| 2 | 3 | 1 | 135.8 | 12 | 0 | — | ||
| 3 | 3 | 1 | 128.9 | 12 | 0 | — | ||
| 4 | 2 | 2 | 116.5 | 8 | 0 | — | ||
| 5 | 1 | 3 | 92.2 | 4 | 0 | — | ||
| 6 | 1 | 3 | 91.9 | 4 | 0 | — | ||
| 7 | 0 | 4 | 28.0 | 0 | 0 | — |
Spring Madness 14U Boys · Pool C · 7 teams