Qualifying Finals/Elimination Finals · Boondal Sports Center Court 3
Round · Boondal Sports Center Court 3
Round · Northside Indoor Sports Center Court 1
| 1 | 4 | 0 | 162.0 | 16 | 0 | |||
| 2 | 3 | 1 | 227.3 | 12 | 0 | |||
| 3 | 3 | 1 | 221.1 | 12 | 0 | |||
| 4 | 3 | 1 | 130.4 | 12 | 0 | |||
| 5 | 1 | 3 | 84.1 | 4 | 0 | |||
| 6 | 0 | 4 | 39.2 | 0 | 0 | |||
| 7 | 0 | 4 | 25.1 | 0 | 0 |
Spring Madness 14U Boys · Pool D · 7 teams