Qualifying Finals · Court 4
Round 17 · Court 4
Round 16 · Court 4
| 1 | 23 | 18 | 0 | 3 | 2 | 122 | 60 | 61 | — | ||
| 2 | 18 | 11 | 0 | 4 | 3 | 67 | 41 | 42 | — | ||
| 3 | 18 | 9 | 1 | 5 | 3 | 59 | 35 | 38 | — | ||
| 4 | 19 | 6 | 1 | 10 | 2 | 48 | 60 | 30 | — | ||
| 5 | 18 | 6 | 1 | 11 | 0 | 94 | 95 | 29 | — | ||
| 6 | 19 | 5 | 0 | 13 | 1 | 70 | 106 | 29 | — | ||
| 7 | 19 | 4 | 0 | 13 | 2 | 53 | 67 | 27 | — | ||
| 8 | 6 | 4 | 0 | 2 | 0 | 20 | 10 | 14 | — |
Wednesday Indoor Futsal - B · 8 teams