Grand Final · Bennett Field - West Beach
Preliminary Final · Adelaide Baseball Club - Diamond 1
Semi Finals · Woodville Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 578 | 20 | 20 | 0 | 0 | 0 | 0 | 289 | 50 | 40 | 239 | 100 | — | |||
| 2 | 110.9 | 19 | 11 | 2 | 6 | 0 | 0 | 173 | 156 | 24 | 17 | 63.2 | — | |||
| 3 | 83.4 | 19 | 8 | 2 | 9 | 0 | 0 | 151 | 181 | 18 | -30 | 47.4 | — | |||
| 4 | 80.5 | 20 | 8 | 1 | 11 | 0 | 0 | 132 | 164 | 17 | -32 | 42.5 | — | |||
| 5 | 59.8 | 20 | 4 | 2 | 14 | 0 | 0 | 119 | 199 | 10 | -80 | 25 | — | |||
| 6 | 46.5 | 20 | 4 | 1 | 15 | 0 | 0 | 99 | 213 | 9 | -114 | 22.5 | — |
Women's League Division 1 · 6 teams