Round 2 · Bruce Pulman Arena - Court 4
Round 6 · Allan Brewster Leisure Centre - Court 2
Round 1 · Allan Brewster Leisure Centre - Court 1
| 1 | 6 | 6 | 0 | 399 | 212 | 187 | 12 | 0 | |||
| 2 | 6 | 4 | 2 | 308 | 267 | 41 | 8 | 3 | |||
| 3 | 6 | 4 | 2 | 305 | 264 | 41 | 8 | 2 | |||
| 4 | 6 | 4 | 2 | 247 | 242 | 5 | 8 | 1 | |||
| 5 | 6 | 2 | 4 | 290 | 301 | -11 | 4 | 0 | |||
| 6 | 6 | 1 | 5 | 217 | 277 | -60 | 2 | 0 | |||
| 7 | 6 | 0 | 6 | 202 | 405 | -203 | 0 | 0 |
First Nations - Mens Masters · 7 teams