Round 18 · Redlands Rays Diamond 1
Round 17 · Mt Gravatt Eagles
Round 15 · Runcorn Indians Diamond 1
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 1 | 226 | 79 | 87.5 | 0 | 2W | ||||
| 2 | 14 | 10 | 2 | 2 | 178 | 61 | 78.6 | 0 | 1L | ||||
| 3 | 15 | 6 | 1 | 8 | 125 | 177 | 43.3 | 1 | 1L | ||||
| 4 | 15 | 5 | 3 | 7 | 120 | 123 | 43.3 | 0 | 1W | ||||
| 5 | 14 | 4 | 1 | 9 | 115 | 163 | 32.1 | 0 | 2L | ||||
| 6 | 16 | 2 | 1 | 13 | 123 | 266 | 15.6 | 0 | 1W |
Masters Div 2 South · 6 teams