Grand Final · Narangba Demons Diamond 2
Preliminary Final · Pine Hills Diamond 1
Semi Finals · Windsor Royals
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 0 | 4 | 152 | 101 | 69.2 | 0 | 1W | |||
| 2 | 15 | 7 | 0 | 8 | 166 | 167 | 46.7 | 0 | 1L | |||
| 3 | 13 | 6 | 0 | 7 | 122 | 164 | 46.1 | 0 | 2L | |||
| 4 | 14 | 6 | 0 | 8 | 153 | 160 | 42.9 | 0 | 1W | |||
| 5 | 13 | 4 | 0 | 9 | 117 | 212 | 30.8 | 0 | 2W | |||
| 6 | 13 | 0 | 0 | 13 | 23 | 242 | 0 | 0 | 13L |
Little League Majors · 6 teams