Preliminary Finals · Carina RedSox Diamond 1
Round 15 · Toowoomba Rangers
Round 13 · Beenleigh Hawks
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 130 | 24 | 100 | 0 | 13W | — | ||
| 2 | 13 | 9 | 1 | 3 | 109 | 67 | 73.1 | 0 | 2L | — | ||
| 3 | 12 | 8 | 1 | 3 | 89 | 80 | 70.8 | 0 | 1L | — | ||
| 4 | 15 | 5 | 4 | 6 | 106 | 115 | 46.7 | 0 | 1W | — | ||
| 5 | 11 | 4 | 1 | 6 | 63 | 89 | 40.9 | 0 | 1W | — | ||
| 6 | 13 | 4 | 2 | 7 | 80 | 107 | 38.5 | 2 | 1L | — | ||
| 7 | 13 | 4 | 2 | 7 | 85 | 106 | 38.5 | 1 | 1L | — | ||
| 8 | 13 | 4 | 2 | 7 | 94 | 97 | 38.5 | 0 | 3L | — | ||
| 9 | 12 | 3 | 3 | 6 | 76 | 101 | 37.5 | 0 | 2W | — | ||
| 10 | 13 | 1 | 2 | 10 | 80 | 126 | 15.4 | 0 | 1W | — |
Little League Minors Player Pitch 46' South · 10 teams