Round · Northside Indoor Sports Center Court 2
Round · Boondal Sports Center Court 1
Round · Boondal Sports Center Court 5
| 1 | 4 | 0 | 239.3 | 16 | 0 | — | ||
| 2 | 4 | 0 | 231.3 | 16 | 0 | — | ||
| 3 | 3 | 1 | 147.0 | 12 | 0 | — | ||
| 4 | 3 | 1 | 143.4 | 12 | 0 | — | ||
| 5 | 2 | 2 | 86.4 | 8 | 0 | — | ||
| 6 | 1 | 3 | 75.4 | 4 | 0 | — | ||
| 7 | 1 | 3 | 66.8 | 4 | 0 | — | ||
| 8 | 0 | 4 | 47.9 | 0 | 0 | — | ||
| 9 | 0 | 4 | 35.9 | 0 | 0 | — |
Spring Madness 16U Boys · Pool A · 9 teams