Round · Boondal Sports Center Court 4
Round · Northside Indoor Sports Center Court 2
Round · Northside Indoor Sports Center Court 5
| 1 | 4 | 0 | 212.8 | 16 | 0 | — | ||
| 2 | 4 | 0 | 190.4 | 16 | 0 | — | ||
| 3 | 3 | 1 | 206.0 | 12 | 0 | — | ||
| 4 | 2 | 2 | 93.5 | 8 | 0 | — | ||
| 5 | 2 | 2 | 81.6 | 8 | 0 | — | ||
| 6 | 1 | 3 | 57.6 | 4 | 0 | — | ||
| 7 | 0 | 4 | 51.7 | 0 | 0 | — | ||
| 8 | 0 | 4 | 42.5 | 0 | 0 | — |
Spring Madness 18U Boys · Pool D · 8 teams