Preliminary Final · Court 6
Semi Finals · Court 6
R2G10 · Court 6
| 1 | 10 | 8 | 0 | 2 | 0 | 0 | 145 | 57 | 88 | 0 | 0 | 86.7 | 26 | — | ||
| 2 | 10 | 7 | 1 | 1 | 0 | 1 | 102 | 88 | 14 | 0 | 0 | 80 | 24 | — | ||
| 3 | 10 | 5 | 1 | 4 | 1 | 0 | 90 | 85 | 5 | 0 | 0 | 70 | 21 | — | ||
| 4 | 10 | 4 | 0 | 6 | 0 | 0 | 84 | 84 | 0 | 0 | 0 | 60 | 18 | — | ||
| 5 | 10 | 3 | 0 | 6 | 1 | 1 | 57 | 125 | -68 | 0 | 0 | 50 | 15 | — | ||
| 6 | 10 | 2 | 0 | 8 | 0 | 0 | 61 | 100 | -39 | 0 | 0 | 46.7 | 14 | — |
Division 07 · 6 teams