| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 17 | 245 | 4 | 0 | 26 | |
| 16 | 170 | 18 | 0 | 21 | |
| 17 | 110 | 15 | 0 | 15 | |
| 12 | 77 | 14 | 0 | 13 | |
| 6 | 59 | 6 | 0 | 22 | |
| 14 | 57 | 20 | 0 | 11 | |
| 16 | 56 | 19 | 0 | 13 | |
| 3 | 37 | 2 | 0 | 23 | |
| 7 | 18 | 7 | 0 | 6 | |
| Team totals | 23 | 829 | 105 | 0 | — |
Grand Final Week · St Clair 6
Semi Finals · St Clair 5
Round 21 · St Clair 6
| 1 | 21 | 19 | 2 | 0 | 2 | 1047 | 667 | 76 | 157.0 | — | ||
| 2 | 21 | 15 | 5 | 1 | 2 | 990 | 699 | 62 | 141.6 | |||
| 21 | 13 | 7 | 1 | 2 | 963 | 865 | 54 | 111.3 | ||||
| 20 | 10 | 10 | 0 | 3 | 801 | 735 | 40 | 109.0 | ||||
| 19 | 6 | 13 | 0 | 3 | 741 | 783 | 24 | 94.6 | ||||
| 17 | 2 | 15 | 0 | 3 | 387 | 659 | 8 | 58.7 | ||||
| 18 | 2 | 16 | 0 | 3 | 557 | 1060 | 8 | 52.5 |
Thursday Mens Basketball Over 35s · 7 teams