Bronze Final · Field 02
Semi Finals · Field 03
Round 6 · Field 04
| 1 | 7 | 7 | 0 | 0 | 86 | 23 | 14 | 63 | 373.9 | — | ||
| 2 | 7 | 5 | 1 | 1 | 73 | 36 | 11 | 37 | 202.8 | — | ||
| 3 | 7 | 5 | 0 | 2 | 50 | 48 | 10 | 2 | 104.2 | — | ||
| 4 | 7 | 4 | 1 | 2 | 67 | 33 | 9 | 34 | 203.0 | — | ||
| 5 | 7 | 3 | 0 | 4 | 39 | 53 | 6 | -14 | 73.6 | — | ||
| 6 | 7 | 2 | 0 | 5 | 47 | 52 | 4 | -5 | 90.4 | — | ||
| 7 | 7 | 1 | 0 | 6 | 30 | 91 | 2 | -61 | 33.0 | — |
SOC25 OMX/SNR MX · 7 teams