Preliminary Finals · Adelaide Baseball Club - Diamond 1
Elimination Finals · Adelaide Baseball Club - Diamond 1
Round 19 · Adelaide Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271.7 | 15 | 13 | 2 | 0 | 0 | 2 | 144 | 53 | 28 | 91 | 93.3 | — | |||
| 2 | 282.4 | 16 | 12 | 1 | 3 | 0 | 2 | 144 | 51 | 25 | 93 | 78.1 | — | |||
| 3 | 233.3 | 17 | 12 | 1 | 4 | 0 | 1 | 168 | 72 | 25 | 96 | 73.5 | — | |||
| 4 | 223.9 | 15 | 10 | 0 | 5 | 0 | 2 | 159 | 71 | 20 | 88 | 66.7 | — | |||
| 5 | 188.5 | 16 | 10 | 1 | 5 | 0 | 1 | 164 | 87 | 21 | 77 | 65.6 | — | |||
| 6 | 156.3 | 15 | 8 | 1 | 6 | 0 | 2 | 125 | 80 | 17 | 45 | 56.7 | — | |||
| 7 | 97.2 | 16 | 6 | 3 | 7 | 0 | 2 | 105 | 108 | 15 | -3 | 46.9 | — | |||
| 8 | 77.0 | 16 | 7 | 1 | 8 | 0 | 1 | 124 | 161 | 15 | -37 | 46.9 | — | |||
| 9 | 63.9 | 16 | 6 | 2 | 8 | 0 | 1 | 99 | 155 | 14 | -56 | 43.8 | — | |||
| 10 | 68.8 | 16 | 5 | 2 | 9 | 0 | 1 | 86 | 125 | 12 | -39 | 37.5 | — | |||
| 11 | 39.0 | 16 | 3 | 0 | 13 | 0 | 1 | 80 | 205 | 6 | -125 | 18.8 | — | |||
| 12 | 38.9 | 15 | 2 | 0 | 13 | 0 | 2 | 61 | 157 | 4 | -96 | 13.3 | — | |||
| 13 | 39.1 | 17 | 2 | 0 | 15 | 0 | 1 | 86 | 220 | 4 | -134 | 11.8 | — |
2025/26 State League Division 3 · 13 teams