| Player | GP |
|---|---|
Round 18 · Flinders University Baseball Club
Round 17 · West Torrens Baseball Club - Diamond 1
Round 16 · Southern Districts Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 580 | 12 | 11 | 0 | 1 | 0 | 2 | 174 | 30 | 22 | 144 | 91.7 | — | |||
| 2 | 361.7 | 14 | 12 | 0 | 2 | 0 | 2 | 170 | 47 | 24 | 123 | 85.7 | — | |||
| 3 | 226.2 | 13 | 10 | 0 | 3 | 0 | 2 | 138 | 61 | 20 | 77 | 76.9 | — | |||
| 4 | 86.5 | 13 | 8 | 0 | 5 | 0 | 2 | 109 | 126 | 16 | -17 | 61.5 | — | |||
| 5 | 138.3 | 13 | 6 | 0 | 7 | 0 | 2 | 112 | 81 | 12 | 31 | 46.1 | — | |||
| 6 | 44.6 | 14 | 5 | 0 | 9 | 0 | 2 | 79 | 177 | 10 | -98 | 35.7 | — | |||
| 7 | 52.4 | 14 | 4 | 0 | 10 | 1 | 2 | 65 | 124 | 8 | -59 | 28.6 | — | |||
| 8 | 39.1 | 13 | 2 | 0 | 11 | 0 | 2 | 61 | 156 | 4 | -95 | 15.4 | — | |||
| 9 | 33.8 | 12 | 1 | 0 | 11 | 0 | 2 | 54 | 160 | 2 | -106 | 8.3 | — |
2025/26 State League Division 4 · 9 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
Daniel ButtonVolunteer | 5 | 0 | 0 | 0 | 0 |
Daniel DobieUmpire | 5 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
Luke KluftCoach | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
Rohan SchrapelCoach | 5 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
Anonymous player | 5 | 0 | 0 | 0 | 0 |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 16 | 0 | 0 | 0 | 0 |