Preliminary Final · Kensington Baseball Club - Diamond 1
Semi Final · Northern Districts Baseball Club - Diamond 1
Round 18 · Glenelg Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 635.7 | 15 | 14 | 0 | 1 | 0 | 1 | 178 | 28 | 28 | 150 | 93.3 | — | |||
| 2 | 195.1 | 14 | 11 | 0 | 3 | 0 | 2 | 119 | 61 | 22 | 58 | 78.6 | — | |||
| 3 | 196.4 | 14 | 10 | 1 | 3 | 0 | 2 | 110 | 56 | 21 | 54 | 75 | — | |||
| 4 | 191.5 | 15 | 11 | 0 | 4 | 0 | 1 | 113 | 59 | 22 | 54 | 73.3 | — | |||
| 5 | 141.3 | 15 | 10 | 0 | 5 | 0 | 1 | 89 | 63 | 20 | 26 | 66.7 | — | |||
| 6 | 160 | 15 | 10 | 0 | 5 | 0 | 1 | 112 | 70 | 20 | 42 | 66.7 | — | |||
| 7 | 123.8 | 15 | 8 | 0 | 7 | 0 | 1 | 99 | 80 | 16 | 19 | 53.3 | — | |||
| 8 | 119.8 | 15 | 7 | 0 | 8 | 0 | 1 | 115 | 96 | 14 | 19 | 46.7 | — | |||
| 9 | 99.0 | 15 | 6 | 2 | 7 | 0 | 1 | 100 | 101 | 14 | -1 | 46.7 | — | |||
| 10 | 79.0 | 15 | 6 | 0 | 9 | 0 | 1 | 83 | 105 | 12 | -22 | 40 | — | |||
| 11 | 78.0 | 15 | 6 | 0 | 9 | 0 | 1 | 85 | 109 | 12 | -24 | 40 | — | |||
| 12 | 63.1 | 16 | 4 | 2 | 10 | 0 | 1 | 94 | 149 | 10 | -55 | 31.3 | — | |||
| 13 | 50.4 | 14 | 3 | 1 | 10 | 0 | 2 | 69 | 137 | 7 | -68 | 25 | — | |||
| 14 | 30.5 | 15 | 2 | 0 | 13 | 0 | 1 | 58 | 190 | 4 | -132 | 13.3 | — | |||
| 15 | 34.1 | 16 | 1 | 0 | 15 | 0 | 1 | 62 | 182 | 2 | -120 | 6.3 | — |
2025/26 State League Division 5 · 15 teams