Round · Boondal Sports Center Court 2
Round · Northside Indoor Sports Center Court 1
Round · Northside Indoor Sports Center Court 2
| 1 | 4 | 0 | 321.3 | 16 | 0 | |||
| 2 | 4 | 0 | 178.3 | 16 | 0 | |||
| 3 | 2 | 2 | 105.1 | 8 | 0 | |||
| 4 | 2 | 2 | 102.3 | 8 | 0 | |||
| 5 | 1 | 2 | 105.8 | 4 | 0 | |||
| 6 | 1 | 2 | 76.9 | 4 | 0 | |||
| 7 | 1 | 3 | 64.2 | 4 | 0 | |||
| 8 | 0 | 4 | 30.7 | 0 | 0 |
Spring Madness 18U Boys · Pool B · 8 teams