Round · Northside Indoor Sports Center Court 3
Round · Northside Indoor Sports Center Court 5
Round · Boondal Sports Center Court 2
| 1 | 4 | 0 | 331.7 | 16 | 0 | — | ||
| 2 | 4 | 0 | 150.8 | 16 | 0 | — | ||
| 3 | 4 | 0 | 129.1 | 16 | 0 | — | ||
| 4 | 3 | 1 | 120.9 | 12 | 0 | — | ||
| 5 | 1 | 3 | 102.0 | 4 | 0 | — | ||
| 6 | 1 | 3 | 93.1 | 4 | 0 | — | ||
| 7 | 1 | 3 | 53.4 | 4 | 0 | — | ||
| 8 | 0 | 4 | 64.9 | 0 | 0 | — | ||
| 9 | 0 | 4 | 40.1 | 0 | 0 | — |
Spring Madness 16U Boys · Pool B · 9 teams