Round 16 · Adelaide Baseball Club - Diamond 1
Round 15 · Adelaide Baseball Club - Diamond 2
Round 14 · Goodwood Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | 13 | 11 | 0 | 2 | 0 | 0 | 154 | 56 | 22 | 98 | 84.6 | — | |||
| 2 | 154.2 | 13 | 9 | 0 | 4 | 0 | 0 | 128 | 83 | 18 | 45 | 69.2 | — | |||
| 3 | 191.3 | 13 | 8 | 0 | 5 | 0 | 0 | 132 | 69 | 16 | 63 | 61.5 | — | |||
| 4 | 123.1 | 13 | 7 | 0 | 6 | 0 | 0 | 112 | 91 | 14 | 21 | 53.9 | — | |||
| 5 | 50 | 13 | 3 | 0 | 10 | 0 | 0 | 71 | 142 | 6 | -71 | 23.1 | — | |||
| 6 | 21.2 | 13 | 1 | 0 | 12 | 0 | 0 | 42 | 198 | 2 | -156 | 7.7 | — |
Under 16 Division 2 · 6 teams